Banister River South Unit WMU is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
Banister River South Unit WMU attributes
Area | 1.19 square miles |
Bear | Unknown |
Deer | Available |
Dove | Unknown |
Dove_field | false |
Fees | No |
Grouse | Unknown |
Note | Excellent waterfowl. Cooperative NWTF Project. Encompasses approximately 870 acres. Developed camping nearby. |
Percent Public Lands | 1.67 |
Public Lands | 12.64 acres |
Quail | Unknown |
Rabbit | Available |
Raccoon | Good |
Railsnipe | Unknown |
Squirrel | Available |
Trapping | true |
Turkey | Available |
Url | http://www.saw.usace.army.mil/Locations/DistrictLakesandDams/JohnHKerr/Recreation.aspx |
Waterfowl | Best Bet |
Woodcock | Unknown |
Banister River South Unit WMU covers an area that is 1.19 square miles. Of this 12.64 acres(1.67 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia