A. Willis Robertson WMA is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
A. Willis Robertson WMA attributes
Area | 528.44 acres |
Bear | Available |
Deer | Good |
Dove | Unknown |
Dove_field | false |
Fees | No |
Grouse | Available |
Note | A. Willis Robertson WMA (Lake Robertson) is a relatively small (581 acres) Wildlife Management Area located in the Shenandoah Valley (Rockbridge County) at the foot of North Mountain 14 miles West of Lexington. The area consists of open fields and mixed hardwoods and pine cover. Most of the terrain is steep and accessed by foot trails. Developed camping and recreational facilities exist on the lower tract and are operated by Rockbridge County. Average elevation is 800' to 900' above sea level. The WMA is accessed by two state secondary roads (Rt 646 and Rt 652). |
Percent Public Lands | 104.59 |
Public Lands | 552.70 acres |
Quail | Unknown |
Rabbit | Good |
Raccoon | Good |
Railsnipe | Unknown |
Squirrel | Good |
Trapping | true |
Turkey | Good |
Url | http://www.dgif.virginia.gov/wma/ |
Waterfowl | Prohibited |
Woodcock | Available |
A. Willis Robertson WMA covers an area that is 528.44 acres. Of this 552.70 acres(104.59 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia