Crow's Nest Natural Area is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
Crow's Nest Natural Area attributes
Area | 4.51 square miles |
Bear | Prohibited |
Deer | Prohibited |
Dove | Prohibited |
Dove_field | false |
Fees | Yes |
Grouse | Prohibited |
Note | VA. Dept. of Conservation and Recreation Division of Natural Heritage manages this site. Located in southeastern Stafford County, Crow's Nest NP is a peninsula of upland forest and freshwater marsh habitats bordered by Akokeek Creek to the north and east and Potomac Creek to the south. Not open to the public; however, managed waterfowl hunting opportunities are available (see DCR's website www.dcr.virginia.gov) in the marshes and associated creeks. |
Percent Public Lands | 1.17 |
Public Lands | 33.73 acres |
Quail | Prohibited |
Rabbit | Prohibited |
Raccoon | Prohibited |
Railsnipe | Prohibited |
Squirrel | Prohibited |
Trapping | false |
Turkey | Prohibited |
Url | http://www.dcr.virginia.gov/state_parks/hunting.shtml |
Waterfowl | Good |
Woodcock | Prohibited |
Crow's Nest Natural Area covers an area that is 4.51 square miles. Of this 33.73 acres(1.17 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia