Douthat State Park is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
Douthat State Park attributes
Area | 7.03 square miles |
Bear | Prohibited |
Deer | Good |
Dove | Prohibited |
Dove_field | false |
Fees | Yes |
Grouse | Prohibited |
Note | Managed deer hunt. Hunt information available after August 1 each year. Contact the park or State Parks web site. Encompasses approximately 4,493 acres in Bath County. Most of the terrain is steep and accessed by foot trails. |
Percent Public Lands | 100.08 |
Public Lands | 7.04 square miles |
Quail | Prohibited |
Rabbit | Prohibited |
Raccoon | Prohibited |
Railsnipe | Prohibited |
Squirrel | Prohibited |
Trapping | false |
Turkey | Prohibited |
Url | http://www.dcr.virginia.gov/state_parks/hunting.shtml |
Waterfowl | Prohibited |
Woodcock | Prohibited |
Douthat State Park covers an area that is 7.03 square miles. Of this 7.04 square miles(100.08 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia