Mason Neck State Park is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
Mason Neck State Park attributes
Area | 2.87 square miles |
Bear | Prohibited |
Deer | Best Bet |
Dove | Prohibited |
Dove_field | false |
Fees | Yes |
Grouse | Prohibited |
Note | This 1,814 acre State Park adjoins the Mason Neck National Wildlife Refuge. Deer Hunting is by managed hunts only and is coordinated through Potomac River National Wildlife system. Shotgun only (buckshot); qualification required. |
Percent Public Lands | 104.58 |
Public Lands | 3.00 square miles |
Quail | Prohibited |
Rabbit | Prohibited |
Raccoon | Prohibited |
Railsnipe | Prohibited |
Squirrel | Prohibited |
Trapping | false |
Turkey | Prohibited |
Url | http://www.dcr.virginia.gov/state_parks/hunting.shtml |
Waterfowl | Prohibited |
Woodcock | Prohibited |
Mason Neck State Park covers an area that is 2.87 square miles. Of this 3.00 square miles(104.58 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia