York River State Park is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
York River State Park attributes
Area | 3.91 square miles |
Bear | Prohibited |
Deer | Good |
Dove | Prohibited |
Dove_field | false |
Fees | Yes |
Grouse | Prohibited |
Note | Managed deer hunt. Hunt information available after August 1 each year. Contact the park or State Parks web site. Mixed hardwood forests. Encompasses approximately 2,550 acres. |
Percent Public Lands | 139.79 |
Public Lands | 5.46 square miles |
Quail | Prohibited |
Rabbit | Prohibited |
Raccoon | Prohibited |
Railsnipe | Prohibited |
Squirrel | Prohibited |
Trapping | false |
Turkey | Prohibited |
Url | http://www.dcr.virginia.gov/state_parks/hunting.shtml |
Waterfowl | Prohibited |
Woodcock | Prohibited |
York River State Park covers an area that is 3.91 square miles. Of this 5.46 square miles(139.79 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia