False Cape State Park is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
False Cape State Park attributes
Area | 6.06 square miles |
Bear | Prohibited |
Deer | Available |
Dove | Prohibited |
Dove_field | false |
Fees | Yes |
Grouse | Prohibited |
Note | Managed deer hunt includes Back Bay National Wildlife Refuge, through DGIF Quota Hunt system. Can also hunt Feral Hog. No vehicular access. Encompasses approximately 4,321 acres. |
Percent Public Lands | 300.87 |
Public Lands | 18.23 square miles |
Quail | Prohibited |
Rabbit | Prohibited |
Raccoon | Prohibited |
Railsnipe | Prohibited |
Squirrel | Prohibited |
Trapping | false |
Turkey | Prohibited |
Url | http://www.dcr.virginia.gov/state_parks/hunting.shtml |
Waterfowl | Prohibited |
Woodcock | Prohibited |
False Cape State Park covers an area that is 6.06 square miles. Of this 18.23 square miles(300.87 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia