North River National Forest District is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
North River National Forest District attributes
Area | 615.06 square miles |
Bear | Good |
Deer | Available |
Dove | Unknown |
Dove_field | false |
Fees | Permit Required |
Grouse | Available |
Note | Comprised primarily of mountainous forest land this Ranger District is located in Rockingham, Augusta, Bath, Rockbridge and Highland counties. Occupies approximately 395,000 acres within the George Washington and Jefferson National Forest. |
Percent Public Lands | 130.87 |
Public Lands | 804.90 square miles |
Quail | Unknown |
Rabbit | Available |
Raccoon | Available |
Railsnipe | Unknown |
Squirrel | Available |
Trapping | true |
Turkey | Good |
Url | http://www.fs.usda.gov/main/gwj/home |
Waterfowl | Unknown |
Woodcock | Unknown |
North River National Forest District covers an area that is 615.06 square miles. Of this 804.90 square miles(130.87 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia