Radford Army Ammunition Plant (Dublin) is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
Radford Army Ammunition Plant (Dublin) attributes
Area | 11.24 square miles |
Bear | Prohibited |
Deer | Best Bet |
Dove | Prohibited |
Dove_field | false |
Fees | Yes |
Grouse | Prohibited |
Note | Quota hunt available for quality white-tailed deer in Pulaski County http://www.dgif.virginia.gov/hunting/managed_hunts/quota.html |
Percent Public Lands | 58.36 |
Public Lands | 6.56 square miles |
Quail | Prohibited |
Rabbit | Prohibited |
Raccoon | Prohibited |
Railsnipe | Prohibited |
Squirrel | Prohibited |
Trapping | false |
Turkey | Prohibited |
Url | http://www.dgif.virginia.gov/hunting/quota-hunts/ |
Waterfowl | Prohibited |
Woodcock | Prohibited |
Radford Army Ammunition Plant (Dublin) covers an area that is 11.24 square miles. Of this 6.56 square miles(58.36 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia