Lawson's Creek WMU is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
Lawson's Creek WMU attributes
Area | 393.24 acres |
Bear | Unknown |
Deer | Good |
Dove | Unknown |
Dove_field | false |
Fees | No |
Grouse | Unknown |
Note | Cooperative project with US Fish and Wildlife Service. Good waterfowl. Encompasses approximately 600 acres. Developed camping nearby. |
Percent Public Lands | 2.44 |
Public Lands | 9.61 acres |
Quail | Unknown |
Rabbit | Available |
Raccoon | Good |
Railsnipe | Unknown |
Squirrel | Unknown |
Trapping | true |
Turkey | Good |
Url | http://www.saw.usace.army.mil/Locations/DistrictLakesandDams/JohnHKerr/Recreation.aspx |
Waterfowl | Best Bet |
Woodcock | Unknown |
Lawson's Creek WMU covers an area that is 393.24 acres. Of this 9.61 acres(2.44 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia