262 is available under layer Deer Permit Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
262 attributes
| Archery_Season | Sept. 16 - Dec. 31 |
| Area | 676.65 square miles |
| Designation | Lottery: 1 deer limit |
| Early_Antlerless_Season | N/A |
| Firearm_A_Season | Nov. 4 - Nov. 12 |
| Firearm_B_Season | N/A |
| Firearm_Options | See Rifle/Shotgun Restrictions Map |
| Msg1 | |
| Muzzleloader_Season | Nov. 25 - Dec. 10 |
| Percent Public Lands | 0.33 |
| Public Lands | 2.22 square miles |
| Special_Regulation | N/A |
| Url | http://files.dnr.state.mn.us/recreation/hunting/deer/dpa/DPA262.pdf |
| Url1 | |
| Youth_Season | N/A |
262 covers an area that is 676.65 square miles. Of this 2.22 square miles(0.33 percent) is public lands. |
Minnesota Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Minnesota