347 is available under layer Deer Permit Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
347 attributes
| Archery_Season | Sept. 16 - Dec. 31 |
| Area | 272.37 square miles |
| Designation | Managed: 2 deer limit |
| Early_Antlerless_Season | N/A |
| Firearm_A_Season | Nov. 4 - Nov. 12 |
| Firearm_B_Season | Nov. 18 - Nov. 26 |
| Firearm_Options | Shotgun using slugs, muzzleloaders and handguns legal for big game |
| Msg1 | Mandatory CWD Testing - Firearm Season |
| Muzzleloader_Season | Nov. 25 - Dec. 10 |
| Percent Public Lands | 26.11 |
| Public Lands | 71.10 square miles |
| Special_Regulation | See pages 63 and 65 in the MN Hunting Regulations Handbook |
| Url | http://files.dnr.state.mn.us/recreation/hunting/deer/dpa/DPA347.pdf |
| Url1 | http://www.dnr.state.mn.us/cwd/se/index.html |
| Youth_Season | Oct. 19 - Oct. 22 |
347 covers an area that is 272.37 square miles. Of this 71.10 square miles(26.11 percent) is public lands. |
Minnesota Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Minnesota