266 is available under layer Deer Permit Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
266 attributes
| Archery_Season | Sept. 16 - Dec. 31 | 
| Area | 624.52 square miles | 
| Designation | Lottery: 1 deer limit (500 Permits) | 
| Early_Antlerless_Season | N/A | 
| Firearm_A_Season | Nov. 4 - Nov. 12 | 
| Firearm_B_Season | N/A | 
| Firearm_Options | See Rifle/Shotgun Restrictions Map | 
| Msg1 | |
| Muzzleloader_Season | Nov. 25 - Dec. 10 | 
| Percent Public Lands | 10.51 | 
| Public Lands | 65.65 square miles | 
| Special_Regulation | N/A | 
| Url | http://files.dnr.state.mn.us/recreation/hunting/deer/dpa/DPA266.pdf | 
| Url1 | |
| Youth_Season | N/A | 
| 266 covers an area that is 624.52 square miles. Of this 65.65 square miles(10.51 percent) is public lands. | 
Minnesota Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Minnesota
