111 is available under layer Deer Permit Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
111 attributes
| Archery_Season | Sept. 16 - Dec. 31 |
| Area | 1439.82 square miles |
| Designation | Lottery: 1 deer limit (350 Permits) |
| Early_Antlerless_Season | N/A |
| Firearm_A_Season | Nov. 4 - Nov. 19 |
| Firearm_B_Season | N/A |
| Firearm_Options | All Legal Firearms |
| Msg1 | |
| Muzzleloader_Season | Nov. 25 - Dec. 10 |
| Percent Public Lands | 96.75 |
| Public Lands | 1393.07 square miles |
| Special_Regulation | N/A |
| Url | http://files.dnr.state.mn.us/recreation/hunting/deer/dpa/DPA111.pdf |
| Url1 | |
| Youth_Season | Oct. 19 - Oct. 22 |
111 covers an area that is 1439.82 square miles. Of this 1393.07 square miles(96.75 percent) is public lands. |
Minnesota Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Minnesota